Waimakariri |
Rakaia |
Combined take proposed by CPWL |
|
| Minimum flow (below which no water can be taken by any irrigator) | 41 m³/second (set by the Waimakariri River Regional Plan) |
90-139 m³/second, varies by month (set by the Rakaia’s National Water Conservation Order) |
|
| Mean annual flood flow | Up to 1,495 m³/second | Up to 2,514 m³/second | |
| Average flow | 122 m³/second | 221 m³/second | |
| Median flow | 89 m³/second | 159 m³/second | |
| Maximum potential ‘take’ proposed by CPW | 40 m³/second | 20 m³/second | |
| Average ‘take’ by CPW (over a 12 months) | 9 m³/second | 4 m³/second | 13 m³/sec |
| Combined average annual flow | 11,000 million m³ |
410 million m³ | |